| IT in Building Science | |
| International Institute of Information Technology, Hyderabad |
| Home | About Us | Programs | Course Portfolio | How to Enroll | Students | People | Placement | Contact |
Students' Profile |
|
FIRST BATCH (2001) |
First batch of M.Tech. (IT in Building Science) graduated in the year 2003.
| Stream | Name | Qualification | Years of Experience |
| Building Automation & Building Services | Ankur Thareja | B.E. (Civil) | 0 |
| Milind Mantravadi | B.Arch. | 1 | |
| Monu Kakkar | B.Arch. | 3.5 | |
| Sapan Agarwal | B.Arch. | 1.5 | |
| Suvojit Bhattacharya | B.Arch. | 1.5 | |
| Building Automation & Building Services, Project Management | Laurence Julie Alex | B. Arch. | 1 |
| Kavita D Jain | B.Arch. | 0.5 | |
| Neeraj Verma | B.Arch. | 0.5 | |
| Sirisha K | B.Arch. | 0.5 | |
| Building Services & Project Management | Pallavi Pradhan | B. Arch. | 0.5 |
| Smita Padekar | B.E. (Civil) | 1.5 | |
| Graphics | Sharad Gabhane | B. Arch. | 0.5 |
| Project Management | Aasawari Joshi | Adv. Dip. in Const. Tech. | 0.5 |
| Kavita Ramchandran | G. D. Arch. | 0 | |
| Manish Jaiswal | B.E.(Civil), MBA | 3.5 | |
| Monika Prabhu | Architectural Engg. | 0.5 | |
| A R K Raju | B.E.(Civil) | 1 | |
| K Ramesh | B.E.(Civil) | 0.5 | |
| Swati Dixit | B.Arch. | 1 | |
| Structures | Amit Kumar Saran | B. E. (Civil) | 1 |
| Arun Vyas | B. E. (Civil), M. E. (Envn.) | 7 | |
| Ashwini Kumar | B.Tech.(Civil) | 0 | |
| Bharat Sondhi | B.E.(Civil) | 2.5 | |
| Brajesh Vyas | B.E.(Civil) | 1 | |
| G Karthik Narayanan | B.E.(Civil) | 6.5 | |
| Lavendra Singh | B.Tech.(Civil), M. Tech. (Cold Region & Engg.) | 2.5 | |
| Nilesh Jayswal | B.E.(Civil) | 0.5 | |
| V N Murthy | B.E. (Civil), M. Tech. | 4 | |
| Structures, Building Automation | Debarshi Bhowal | B. E. (Civil) | 2.5 |
| Structures, Project Management | Kakoli Chutia | B. E. (Civil) | 0 |
| Protim Banerjee | B. E. (Civil) | 3.5 |
| SECOND BATCH (2002) |
Second batch of M.Tech. (IT in Building Science) graduated in the year 2004.
| Stream | Name | Qualification | Years of Experience |
| Building Automation & Building Services | G Sambabu | B.E. (Civil) | 3.5 |
| Gurneet Singh | B.Arch. | 0 | |
| K V Krishnan | B.Arch. | 1.5 | |
| Ruchi Sobti | B.Arch. | 1 | |
| Swaha Mishra | B.Arch. | 0 | |
| Structures | Neeru Gupta | B.E.(Civil) | 0 |
| Prashant Kumar | B.Tech.(Civil) | 0 | |
| V Goutami | B.E.(Civil) | 8 | |
| V Lakshmi Kameswari | B.E.(Civil) | 0 | |
| Tijo Thomas | B.Tech.(Civil) | 2 |
| THIRD BATCH (2005) |
Third batch of M.Tech. (IT in Building Science).
| Stream | Name | Qualification | Years of Experience |
| IT in Building Science | Dipti Shiralkar | B.E. (Computer Science) | 1 |